Per Capita GDP of major nations
Economic power of various nations
from
JoeUser Forums
2002 Economic chart of major nations (populations >1 million)
| Nation |
GDP (millions) |
Per Capita GDP |
Population |
Density |
Life Expectancy |
Literacy Rate |
Fertility Rate |
| World | $43,600 | $7,081 | 6,157,400,560 | 31 | 63.7 | no data | 2.7 |
| United States | $9,963 | $35,831 | 278,058,881 | 75 | 77.2 | 97% | 2.1 |
| Switzerland | $207.0 | $28,421 | 7,283,274 | 457 | 79.7 | 99% | 1.5 |
| Norway | $124.1 | $27,557 | 4,503,440 | 36 | 78.7 | 100% | 1.8 |
| Singapore | $109.8 | $25,532 | 4,300,419 | 17202 | 80.1 | 94% | 1.2 |
| Denmark | $136.2 | $25,445 | 5,352,815 | 322 | 76.7 | 100% | 1.7 |
| Belgium | $259.2 | $25,266 | 10,258,762 | 871 | 77.9 | 98% | 1.6 |
| Hong Kong | $181.0 | $25,102 | 7,210,505 | 17102 | 79.6 | 92% | 1.3 |
| Austria | $203.0 | $24,905 | 8,150,835 | 252 | 77.8 | 98% | 1.4 |
| Japan | $3,150 | $24,848 | 126,771,662 | 869 | 80.8 | 99% | 1.4 |
| Canada | $774.7 | $24,521 | 31,592,805 | 8 | 79.5 | 97% | 1.6 |
| France | $1,448 | $24,315 | 59,551,227 | 282 | 78.9 | 99% | 1.8 |
| Netherlands | $388.4 | $24,303 | 15,981,472 | 997 | 78.4 | 99% | 1.7 |
| Germany | $1,936 | $23,317 | 83,029,536 | 602 | 77.6 | 99% | 1.4 |
| Australia | $445.8 | $23,030 | 19,357,594 | 7 | 79.8 | 100% | 1.8 |
| Finland | $118.3 | $22,856 | 5,175,783 | 40 | 77.5 | 100% | 1.7 |
| Great Britain | $1,360 | $22,801 | 59,647,790 | 631 | 77.8 | 99% | 1.7 |
| Sweden | $197.0 | $22,197 | 8,875,053 | 51 | 79.7 | 99% | 1.5 |
| Italy | $1,273 | $22,070 | 57,679,825 | 496 | 79.1 | 98% | 1.2 |
| Ireland | $81.9 | $21,323 | 3,840,838 | 142 | 76.9 | 98% | 1.9 |
| Israel | $110.2 | $18,558 | 5,938,093 | 740 | 78.7 | 95% | 2.6 |
| Spain | $720.8 | $18,003 | 40,037,995 | 205 | 78.9 | 97% | 1.2 |
Source: CIA World Fact book.