Attn: Wild Wombat - Data droids responding
from
Stardock Forums
You asked Bakka about game submission before and after the release of the x-pack. Here is what the top 25 empires and top 100 non-affiliated players did 1,2 and 3 weeks before and after the release of the xpack:
1 week before: 237; 1 week after: 327
2 weeks before: 476; 2 weeks after: 609
3 weeks before: 736; 3 weeks after: 778
I would say that yes, there was a jump of activity in each of the weeks following the release of the xpack. The 3 weeks before/after suggest that there was a huge amount of activity going on before, but I believe you would find a strong correlation with that time frame and when the "cranking" on lower level games was tailing off.
Plus, if you look at an earlier post I made (when I didn't know who asked) there has been a significant shift in playing maso vs other difficulties since the xpack release.
http://www.galciv.com/forum.asp?BID=GF&id=100242#100242
Note: there is a discrepancy between the games played before and what I have here. Not sure why, but the SQL statemement must have been wrong.
Here is the correct data for 3 weeks before:
+-----------------+---------------+----------------------+
| mv_game_version | mv_difficulty | COUNT(mv_difficulty) |
+-----------------+---------------+----------------------+
| (1.000000) | N/A | 2 |
| (1.035000) | Beginner | 1 |
| (1.035000) | Normal | 1 |
| (1.035000) | Simple | 2 |
| (1.050000) | Anomalous | 2 |
| (1.050000) | Beginner | 75 |
| (1.050000) | Cakewalk | 34 |
| (1.050000) | Challenging | 44 |
| (1.050000) | Crippling | 57 |
| (1.050000) | Easy | 14 |
| (1.050000) | Masochistic | 23 |
| (1.050000) | Normal | 124 |
| (1.050000) | Painful | 86 |
| (1.050000) | Simple | 61 |
| (1.050000) | Suicidal | 1 |
| (1.050000) | Tough | 37 |
| (1.091000) | Beginner | 1 |
| (1.091000) | Challenging | 3 |
| (1.091000) | Crippling | 1 |
| (1.091000) | Masochistic | 1 |
| (1.091000) | Normal | 8 |
| (1.091000) | Painful | 5 |
| (1.091000) | Tough | 1 |
| (1.092000) | Anomalous | 1 |
| (1.092000) | Beginner | 6 |
| (1.092000) | Cakewalk | 4 |
| (1.092000) | Challenging | 12 |
| (1.092000) | Crippling | 31 |
| (1.092000) | Masochistic | 38 |
| (1.092000) | Normal | 15 |
| (1.092000) | Painful | 29 |
| (1.092000) | Simple | 3 |
| (1.092000) | Tough | 4 |
| (1.100000) | Anomalous | 1 |
| (1.100000) | Beginner | 2 |
| (1.100000) | Challenging | 2 |
| (1.100000) | Masochistic | 1 |
| (1.100000) | Normal | 2 |
| (1.100000) | Simple | 1 |
+-----------------+---------------+----------------------+
~SDC~
1 week before: 237; 1 week after: 327
2 weeks before: 476; 2 weeks after: 609
3 weeks before: 736; 3 weeks after: 778
I would say that yes, there was a jump of activity in each of the weeks following the release of the xpack. The 3 weeks before/after suggest that there was a huge amount of activity going on before, but I believe you would find a strong correlation with that time frame and when the "cranking" on lower level games was tailing off.
Plus, if you look at an earlier post I made (when I didn't know who asked) there has been a significant shift in playing maso vs other difficulties since the xpack release.
http://www.galciv.com/forum.asp?BID=GF&id=100242#100242
Note: there is a discrepancy between the games played before and what I have here. Not sure why, but the SQL statemement must have been wrong.
Here is the correct data for 3 weeks before:
+-----------------+---------------+----------------------+
| mv_game_version | mv_difficulty | COUNT(mv_difficulty) |
+-----------------+---------------+----------------------+
| (1.000000) | N/A | 2 |
| (1.035000) | Beginner | 1 |
| (1.035000) | Normal | 1 |
| (1.035000) | Simple | 2 |
| (1.050000) | Anomalous | 2 |
| (1.050000) | Beginner | 75 |
| (1.050000) | Cakewalk | 34 |
| (1.050000) | Challenging | 44 |
| (1.050000) | Crippling | 57 |
| (1.050000) | Easy | 14 |
| (1.050000) | Masochistic | 23 |
| (1.050000) | Normal | 124 |
| (1.050000) | Painful | 86 |
| (1.050000) | Simple | 61 |
| (1.050000) | Suicidal | 1 |
| (1.050000) | Tough | 37 |
| (1.091000) | Beginner | 1 |
| (1.091000) | Challenging | 3 |
| (1.091000) | Crippling | 1 |
| (1.091000) | Masochistic | 1 |
| (1.091000) | Normal | 8 |
| (1.091000) | Painful | 5 |
| (1.091000) | Tough | 1 |
| (1.092000) | Anomalous | 1 |
| (1.092000) | Beginner | 6 |
| (1.092000) | Cakewalk | 4 |
| (1.092000) | Challenging | 12 |
| (1.092000) | Crippling | 31 |
| (1.092000) | Masochistic | 38 |
| (1.092000) | Normal | 15 |
| (1.092000) | Painful | 29 |
| (1.092000) | Simple | 3 |
| (1.092000) | Tough | 4 |
| (1.100000) | Anomalous | 1 |
| (1.100000) | Beginner | 2 |
| (1.100000) | Challenging | 2 |
| (1.100000) | Masochistic | 1 |
| (1.100000) | Normal | 2 |
| (1.100000) | Simple | 1 |
+-----------------+---------------+----------------------+
End of quote
~SDC~